Ocean Beach Community Groups
| The Original DOG BEACH Cared for by the Dog Beach committee of the OB Town Council |
At the end of Voltaire St. Ocean Beach, CA 92107 |
| Meetings: 3rd Wednesday, 7pm | |
| 1711 Sunset Cliffs Blvd., 92107 | Message line: 619-515-4400 |
| Request to Speak form | OriginalDogDeachSanDiego.com |
| Ocean Beach Community Development Corp | PO BOX 7787 |
| a 501(c)(3) Non-Profit Corporation | Ocean Beach, CA 92167 |
| OBcdc.org | Message line: 619-224-1648 |
| Ocean Beach Community Foundation | PO BOX 7412 |
| a 501(c)(3) Non-Profit Corporation | Ocean Beach, CA 92167 |
| Tax ID # 33-0871198 | WeSupportOB.com |
| Ocean Beach Farmers Market 4900 block of Newport Ave. Ocean Beach, CA 92107 |
|
| Every Wednesday 4pm to 7pm winter, 4pm to 8pm summer |
|
| Market management: 619-279-0032 |
Vendor application |
| OceanBeachSanDiego.com/event-farmers-market |
Music application |
| Ocean Beach Historical Society | PO BOX 7895 |
| Meetings: 3rd Thursday, 7pm | Ocean Beach, CA 92167 |
| Pt. Loma Methodist church 1984 Sunset Cliffs Blvd., 92107 |
619-225-1753 (James Gang) OBHistory.wordpress.com |
| Ocean Beach Town Council | PO BOX 7225 |
| Meetings: 3rd Wednesday, 7pm | Ocean Beach, CA 92167 |
| 1711 Sunset Cliffs Blvd., 92107 | Message line: 619.515.4400 |
| Request to Speak form | OBTownCouncil.org |
| Ocean Beach Town Council | PO BOX 7225 |
| Meetings: 3rd Wednesday, 7pm | Ocean Beach, CA 92167 |
| 1711 Sunset Cliffs Blvd., 92107 | Message line: 619.515.4400 |
| Request to Speak form |
| Ocean Beach Town Council | PO BOX 7225 |
| Meetings: 3rd Wednesday, 7pm | Ocean Beach, CA 92167 |
| 1711 Sunset Cliffs Blvd., 92107 | Message line: 619.515.4400 |
| Request to Speak form |
More Community Partners |
|
| Cabrillo National Monument | (619) 557-5450 |
| Dusty Rhodes Park | (619) 531-1527 |
| Ocean Beach Community Development Corp. | (619) 224-1648 |
| Ocean Beach Dollars for Scholars | (619) 226-4133 |
| Ocean Beach Farmers Market | (619) 279-0032 |
| Ocean Beach Geriatrics | (619) 224-0904 |
| Ocean Beach Kiwanis | (619) 226-2800 7:15am @ Tower Two, every Tuesday |
| Ocean Beach Library | (619) 531-1532 |
| Ocean Beach MainStreet Association | (619) 224-4906 |
| Ocean Beach Post Office | (800) 275-8777 |
| Ocean Beach Rec. Center | (619) 531-1527 |
| Ocean Beach Woman's Club | (619) 222-1008 (1st Tuesday of ea. Month) |
| Peninsula Community Service Center | (619) 692-4970 |
| Peninsula Lions Club | (619) 224-9595 |
| Peninsula Shepherd's Center | (619) 223-1640 |
| Point Loma Masonic Center | (619) 223-1569 |
| Robb Field | (619) 531-1563 |
Today's popular content
Popular content
- Welcome to Ocean Beach (29,353)
- OB Local Business Directory (23,893)
- Ocean Beach Web Cam (12,159)
- Ocean Beach Street Fair & Chili Cook Off (3,729)
- Ocean Beach Restaurants (3,613)








